300Mbps Wireless N Outdoor Access Point
300Mbps Wireless N Outdoor Access Point
Low stock: 1 left
- Built for outdoor Wi-Fi applications
- Up to 300Mbps Wi-Fi with 2x2 MIMO technology
- High transmission power and high gain antennas provide a long-range coverage area
- Durable, weatherproof enclosure to withstand fair and foul weather
- Passive PoE(Power over Ethernet) support and simple mounting design allow for flexible deployment and convenient installation
- Cloud centralized management and Omada app for ultra convenience and easy management
- Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies
- Supports management VLAN for an enhanced network management
Specifications
HARDWARE FEATURES | |
---|---|
Interface | Fast Ethernet (RJ-45) Port *1_Support Passive PoE_ |
Button | Reset |
Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 3.12 W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1 in. (216 × 46 × 27 mm) |
Antenna Type | 2*3dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Mounting | Pole / Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Transmit Power | CE_ ≤20dBm FCC: ≤30dBm |
Wireless Functions | Multiple SSIDs_Up to 8 SSIDs_ Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control _Adjust Transmit Power on dBm_ QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada App | Yes |
Auranet Controller Software | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | Yes |
System Logging Local/Remote Syslog | Yes |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor Passive PoE Adapter Power Cord Mounting Kits Waterproof Rubber Insert Waterproof Antennas Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | Operating Temperature: -30_~65_ (-22_~149_) Storage Temperature: -40_~70_ (-40_~158_) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Warranty | Limited 5-Year Warranty For further information on our warranty policy please visit: http://www.tp-link.com.au/support/rma |