1
/
of
4
TP-Link
AC1350 Dual Band Ceiling Mount Access Point
AC1350 Dual Band Ceiling Mount Access Point
SKU:EAP225
Low stock: 1 left
Shipping calculated at checkout.
Couldn't load pickup availability
- Simultaneous 450Mbps1 on 2.4GHz and 867Mbps1 on 5GHz totals 1317Mbps1 Wi-Fi speeds
- EAP Controller Software lets administrators easily manage hundreds of EAPs
- Compatibility with 802.3af and Passive PoE support makes deployment effortless and flexible
- Captive portal provides a convenient method for guest authentication
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- MU-MIMO2 means access points simultaneously transfer data with multiple devices, speeding up connections
- Beamforming concentrates signal towards where you need it most, providing a fast and stable Wi-Fi experience
- Supports management VLAN for an enhanced network management
- Schedules can be set so access points automatically reboot and Wi-Fi turns on/off at the times you choose
| HARDWARE FEATURES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port x 1 (Support IEEE802.3af or passive PoE) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | 802.3af/at PoE PoE or passive PoE |
| Power Consumption | 12.6W |
| Dimensions | 8.1 × 7.1 × 1.5 in (206 × 182 × 37 mm) |
| Antenna Type | 3 Internal Omni 2.4GHz: 4dBi 5GHz: 5dBi |
| Mounting | Ceiling mount or wall mount (mounting kit included) |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz:Up to 867Mbps* 2.4GHz:Up to 450Mbps* |
| Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Seamless Roaming Band Steering Load Balance MU-MIMO* Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
| Transmission Power | ≤24dBm(2.4GHz) ≤22dBm(5GHz) |
| MANAGEMENT | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | FCC, RoHS |
| Package Contents | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 Passive PoE Adapter Power Cord Mounting Kit Installation Guide |
| Environment | Operating Temperature: 0_~40_ (32_~104_) Storage Temperature: -40_~70_ (-40_~158_) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Share
