Omada Cloud Controller
Omada Cloud Controller
Low stock: 1 left
- Omada Wi-Fi network controller
- Accessible through direct access, cloud portal or mobile app
- Pre-installed Omada controller software. Power it on and start to play.
- No license fee, no monthly fee, manage from anywhere, anytime
- Dual power selection PoE (802.3af/802.3at) and micro USB flexible installations
- Powerful CPU and USB auto backup for robustness and stability
- Secure guest network with multiple login options(Facebook Wi-Fi, SMS login, Voucher)
HARDWARE FEATURES | |
---|---|
Interface | 2 × 10/100Mbps Ethernet Port 1 × USB 2.0 Port for configuration backup 1 × Micro USB Port for power |
Power Supply | 802.3af/at PoE or Micro USB_DC 5V/1A_ |
Power Consumption | 5 W |
Dimensions | 3.9 × 3.9 × 1.0in. (100 × 98 × 25mm) |
FEATURES | |
---|---|
Management Scale | 50 EAPs |
Wireless Fuction | L3 Management Multi-SSID Load Balance Band Steering Airtime Fairness Beamforming Rate Limit Wireless Schedule QoS |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection |
AP Management | Automatic Discovery Unified Configuration Reboot Schedule Batch Firmware Upgrade LED ON/OFF |
Authentication | WPA Personal and Enterprise Captive Portal Facebook login SMS authentication Voucher authentication |
Specifications
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | Up to 100 Omada access points, JetStream switches, and SafeStream routers |
Cloud Access | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management Features | • Automatic Device Discovery • Batch Configuration • Batch Firmware Upgrading • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | Omada Cloud Controller OC200 Quick Installation Guide Ethernet Cable |
System Requirements | Internet |
Environment | Operating Temperature: 0_~40_ (32_~104_) Storage Temperature: -40_~70_ (-40_~158_) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |