Omada VPN Router with 10G Ports
Omada VPN Router with 10G Ports
Low stock: 1 left
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)*, Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Two 10GE SFP+ Ports: 1× WAN and 1× WAN/LAN 10GE SFP+ ports provide high-bandwidth aggregation connectivity.
- Up to 10 WAN Ports: Fiber and RJ45 WAN ports with load balance raise the utilization rate of multi-line broadband.
- Highly Secure VPN: Enterprise-standard SSL/ IPSec / PPTP / L2TP VPN & OpenVPN are ideal for use across multiple branches and for WFH.
- Abundant Security Features: Powerful Firewall, DoS defense, IP/MAC/URL filtering, and IP-MAC Binding, and One-Click ALG Activation provide world-class security.
HARDWARE FEATURES | |
---|---|
Standards and Protocols | • IEEE 802.3, 802.3u, 802.3ab, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
Interface | • 2× 10GE SFP+ Ports (1 WAN, 1 WAN/LAN) • 1× 1GE SFP WAN/LAN Ports • 8× 1GE RJ45 WAN/LAN Ports • 1× RJ45 Console Ports • 2× USB Ports (Connecting 4G/3G Modem as WAN Backup) |
Button | Reset Button |
Power Supply | Redundant Dual Power Supplies (100–240 VAC, 50/60 Hz) |
LED | PWR, SYS, WAN, LAN, USB, FAN |
Dimensions ( W x D x H ) | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) |
BASIC FUNCTIONS | |
---|---|
WAN Connection Type | • Static/Dynamic IP • PPPoE • PPTP • L2TP • 6to4 Tunnel • Pass-Through • Mobile Broadband: 4G/3G modem for backup via USB port |
MAC Clone | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server/Client • DHCP Address Reservation • Multi-net DHCP** • Multi-IP Interfaces** |
IPv6 | Yes |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy |
ADVANCED FUNCTIONS | |
---|---|
ACL | IP/Port/Protocol/Domain Name Filtering |
Advanced Routing | • Static Routing • Policy Routing |
Bandwidth Control | • IP/Port-based Bandwidth Control • Guarantee & Limited Bandwidth |
Load Balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup (Timing§, Failover) • Online Detection |
NAT | • One-to-One NAT§ • Multi-Net NAT • Virtual Server • Port Triggering§ • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG, UPnP |
Security | • SPI Firewall • VPN Passthrough • FTP/H.323/PPTP/SIP/IPsec ALG • DoS Defence, Ping of Death • Local Management |
Session Limit | IP-based Session Limit |
SECURITY | |
---|---|
Filtering | WEB Group Filtering§ URL Filtering Web Security§ |
ARP Inspection | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding§ |
Attack Defense | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
Access Control | Source/Destination IP Based Access Control |
AUTHENTICATION | |
---|---|
Web Authentication | • No Authentication • Simple Password** • Hotspot(Local User / Voucher** / SMS** / Radius**) • External Radius Sever • External Portal Sever** • Facebook Check-In** • Instagram Follow** |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Software Controller, or Omada Cloud-Based Controller) |
Service | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
Maintenance | • Time Setting • Diagnostic • Firmware Upgrade • Factory Defaults/Reboot • Backup&Restore • System Log • Remote Management • Statistics • Controller Settings • SNMP |
Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • Omada 10G Multi-WAN Security Gateway ER8411 • Power Cord • Rack-Mount Kit • Quick Installation Guide |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉); • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |