Outdoor 5GHz 300Mbps Wireless CPE
Outdoor 5GHz 300Mbps Wireless CPE
Low stock: 1 left
- Built-in 13dBi 2x2 dual-polarized directional MIMO antenna
- Adjustable transmission power from 0 to 23dBm/200mw
- System-level optimizations for more than 15km long range wireless transmission
- TP-LINK Pharos MAXtream TDMA (Time-Division-Multiple-Access) technology improves product performance in throughput, capacity and latency performance, ideal for PTMP applications
- Centralized Management System – Pharos Control
- AP / Client / AP Router / AP Client Router (WISP) operation modes
- Passive PoE Adapter supports up to 60 meter (200 feet) Power over Ethernet deployment and allows the device to be reset remotely
HARDWARE FEATURES | |
---|---|
Processor | Qualcomm Atheros Enterprise 560MHz CPU, MIPS 74Kc |
Memory | 64MB DDR2 RAM, 8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (Passive PoE in) 1 Grounding Terminal 1 Reset Button |
Power Supply | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Power Consumption | 10.5 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensions ( W x D x H ) | 8.8 x 3.1 x 2.4 in |
Antenna Type | Built-in 13dBi 2 x 2 Dual-polarized Directional Antenna Beam Width: 45° (H-Plane) / 30° (E-Plane) |
Protection | 15KV ESD Protection 6KV Lightning Protection |
Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n (with Pharos MAXtream disabled) |
Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frequency | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Transmission Power | 23dBm/200mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
SOFTWARE FEATURES | |
---|---|
Wireless Configurations | Pharos MAXtream TDMA Technology 802.11a/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER FEATURES | |
---|---|
Dimensions(W x D x H) | 4.3 x 2.2 x 1.3 in |
Interfaces | 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) |
Button | Remote Reset Button |
Power Status LEDs | Green |
Input | 100-240VAC, 50/60Hz |
Output | 24VDC, 1A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Efficiency | >80% |
Certifications | CE/FCC |
OTHERS | |
---|---|
Certification | FCC, RoHS, IPX5 |
Package Contents | Outdoor Wireless CPE 24V 1A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
System Requirements | Google Chrome, Safari, and Firefox browsers for web GUI management |
Environment | Operating Temperature: -30°C~70°C (-22_~158_) Storage Temperature: -40_~70_ (-40_~158_) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |